<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Shelley</title>
	<atom:link href="http://www.askshelley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askshelley.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 21:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vitamin E</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/vitamin-e/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/vitamin-e/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:45:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Collard Greens]]></category>
		<category><![CDATA[Mustard Greens]]></category>
		<category><![CDATA[Sunflower Seeds]]></category>
		<category><![CDATA[Wheat Germ Oil]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=778</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/vitamin-e/">Vitamin E</a></p><p>Listed below are foods high in Vitamin E: Wheat Germ Oil,Sunflower Seeds,Almonds, hazelnuts,Olives,Chard,Mustard Greens,Collard Greens,Blueberries,whole grains,vegetable oils,avocado,mangoes and papaya.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/vitamin-e/">Vitamin E</a></p><p>Listed below are foods high in Vitamin E:</p>
<p>Wheat Germ Oil,Sunflower Seeds,Almonds, hazelnuts,Olives,Chard,Mustard Greens,Collard Greens,Blueberries,whole grains,vegetable oils,avocado,mangoes and papaya.</p>
<div id="attachment_783" class="wp-caption alignnone" style="width: 260px"><a href="http://www.askshelley.com/wp-content/uploads/2011/07/olives1.jpg"><img class="size-full wp-image-783" title="olives" src="http://www.askshelley.com/wp-content/uploads/2011/07/olives1.jpg" alt="Detox Diet" width="250" height="201" /></a><p class="wp-caption-text">Foods High in Vitamin E - Olives</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/vitamin-e/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natural Anti-Inflammatories</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/natural-antiinflammatories/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/natural-antiinflammatories/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:38:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Bromelain]]></category>
		<category><![CDATA[detox diet]]></category>
		<category><![CDATA[Flax seed oil]]></category>
		<category><![CDATA[Natural Anti-Inflammatories]]></category>
		<category><![CDATA[Omega 3 and 5]]></category>
		<category><![CDATA[Udo's Choice]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=775</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/natural-antiinflammatories/">Natural Anti-Inflammatories</a></p><p>Foods that increase inflammation are refined carbs, bad fats (hydrogenated), phony fats, and of course anything that you&#8217;re allergic to or intolerant of. Many people are intolerant of Night Shade Veggies, and these can cause inflammation. Potatoes (especially if they have a green skin), eggplant, tomatoes (especially if cooked and concentrated into a sauce), tend [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/natural-antiinflammatories/">Natural Anti-Inflammatories</a></p><p>Foods that increase inflammation are refined carbs, bad fats (hydrogenated), phony fats, and of course anything that you&#8217;re allergic to or intolerant of.</p>
<p>Many people are intolerant of Night Shade Veggies, and these can cause inflammation. Potatoes (especially if they have a green skin), eggplant, tomatoes (especially if cooked and concentrated into a sauce), tend to be the worst offenders of the nightshade family.<br />
Dehydration will increase inflammation.</p>
<p>Foods that decrease inflammation with natural anti-inflammatory properties are fish oils, cold, deep-water, and/or fatty fish like mackeral, swordfish and salmon. Anything high in Omega 3 and 5&#8242;s like Flax seed oil, Udo&#8217;s Choice, most nuts and seeds.<br />
Bromelain, found in pineapple, reduces inflammation.</p>
<p>Ginger,Garlic,Nettle,Barley, especially barley tea,apples &#8211; especially the skin of green apples, red onions,cinnamon,cayenne pepper,rosemary,turmeric,basil,olive oil,aspirin,probiotics,exercise, anti-oxidants (Skin Food plus ALA).</p>
<div id="attachment_776" class="wp-caption alignnone" style="width: 236px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/Udos-Choice.jpg"><img class="size-full wp-image-776" title="Udo's Choice" src="http://www.askshelley.com/wp-content/uploads/2012/03/Udos-Choice.jpg" alt="Natural Anti-Inflammatories" width="226" height="208" /></a><p class="wp-caption-text">Natural Anti-Inflammatories - Udo&#39;s Choice</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/natural-antiinflammatories/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Estrogen</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/estrogen/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/estrogen/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:33:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[detox diet]]></category>
		<category><![CDATA[Eevening primrose oil]]></category>
		<category><![CDATA[foods high in estrogen]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=771</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/estrogen/">Estrogen</a></p><p>Many foods contain phytoestrogens, which are plant chemicals that mimic estrogen in the body, so this is not a comprehensive list. This is a list of the foods that are known to hit the hardest and make the most difference when it comes to messing up the body. Eevening primrose oil,hopps and malt – beer,soy [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/estrogen/">Estrogen</a></p><p>Many foods contain phytoestrogens, which are plant chemicals that mimic estrogen in the body, so this is not a comprehensive list. This is a list of the foods that are known to hit the hardest and make the most difference when it comes to messing up the body.<br />
Eevening primrose oil,hopps and malt – beer,soy foods, soy sauce.  Occasional tofu and tamari, are okay. Raspberries, especially raspberry tea. Raspberry tea will bring on menstruation. Licorice.</p>
<div id="attachment_772" class="wp-caption alignnone" style="width: 278px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/licorice.jpg"><img class="size-full wp-image-772" title="licorice" src="http://www.askshelley.com/wp-content/uploads/2012/03/licorice.jpg" alt="detox diet" width="268" height="188" /></a><p class="wp-caption-text">Foods High in Estrogen - Licorice</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/estrogen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potassium</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/potassium/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/potassium/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:28:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Dates Prunes]]></category>
		<category><![CDATA[Sweet Potato]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Winter Squash]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=766</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/potassium/">Potassium</a></p><p>Our potassium needs increase as we age; when we cleanse; sweat. Potassium is found in all living things so you don&#8217;t really need to take supplements of it. The following list is from highest to lowest amounts of potassium, except for ACV which wasn&#8217;t rated on the USDA list I referred to. Apple Cider Vinegar,Potatoes,Lima [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/potassium/">Potassium</a></p><p>Our potassium needs increase as we age; when we cleanse; sweat. Potassium is found in all living things so you don&#8217;t really need to take supplements of it. The following list is from highest to lowest amounts of potassium, except for ACV which wasn&#8217;t rated on the USDA list I referred to.<br />
Apple Cider Vinegar,Potatoes,Lima Beans, pinto, baked beans,Tomatoes,Grapefruit juice, Orange juice,Halibut,Winter Squash,Spinach,Raisins, Dates &amp; Prunes,Sweet Potato,Papaya, Halibut,Lentils,Peas,Avocado,Artichokes,asparagus,bell peppers,carrot juice,Bananas.</p>
<div id="attachment_769" class="wp-caption alignnone" style="width: 286px"><a href="http://www.askshelley.com/wp-content/uploads/2011/07/avokado.jpg"><img class="size-full wp-image-769" title="avokado" src="http://www.askshelley.com/wp-content/uploads/2011/07/avokado.jpg" alt="detox diet" width="276" height="183" /></a><p class="wp-caption-text">Foods High in Potassium - Avokado</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/potassium/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Fiber</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/fiber/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/fiber/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:22:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Brussel Sprouts]]></category>
		<category><![CDATA[Fiber Papaya]]></category>
		<category><![CDATA[Great Northern]]></category>
		<category><![CDATA[Sweet Potato]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=763</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/fiber/">Fiber</a></p><p>Listed from highest to lowest, assuming one full cup of grains or veggies or berries, or one whole piece of fruit: Pearl Barley,Bulgar,Navy Beans,Lentils,Pinto beans,Black beans,Dates,Lima Beans,Garbanzo,Beans,Great Northern,Pears,Artichokes,Peas,Raspberries,Plums,Blackberries, Nuts,Pumpkin,Spinach,Pasta,Lettuce,Brussel Sprouts,Saeurkraut,Sweet Potato,Squash,Parsnips, Broccoli ,Papaya,Raisins,Collards,Okra,Blueberries,Strawberries,Oranges,Carrots. &#160; &#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/fiber/">Fiber</a></p><p>Listed from highest to lowest, assuming one full cup of grains or veggies or berries, or one whole piece of fruit:</p>
<p>Pearl Barley,Bulgar,Navy Beans,Lentils,Pinto beans,Black beans,Dates,Lima Beans,Garbanzo,Beans,Great Northern,Pears,Artichokes,Peas,Raspberries,Plums,Blackberries, Nuts,Pumpkin,Spinach,Pasta,Lettuce,Brussel Sprouts,Saeurkraut,Sweet Potato,Squash,Parsnips, Broccoli ,Papaya,Raisins,Collards,Okra,Blueberries,Strawberries,Oranges,Carrots.</p>
<div id="attachment_764" class="wp-caption alignnone" style="width: 264px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/Papaya.jpg"><img class="size-full wp-image-764" title="Papaya" src="http://www.askshelley.com/wp-content/uploads/2012/03/Papaya.jpg" alt="detox diet" width="254" height="198" /></a><p class="wp-caption-text">Foods high in Fiber - Papaya</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/fiber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iron</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/iron/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/iron/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:10:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Dried Apricots]]></category>
		<category><![CDATA[Iron Jerusalem Artichokes]]></category>
		<category><![CDATA[Jerusalem Artichokes]]></category>
		<category><![CDATA[Pearl Barley]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=753</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/iron/">Iron</a></p><p>These are foods that women should accent during menstruation, or anyone after blood loss, surgery. Molasses ,Quinoa,Wild Rice,Dried Apricots,Raisins,Eggs,Liver ,Pate,Clams,Chicken giblets,Cream of Wheat,Lentils,Spinach,Duck ,Kidney beans,high-quality, semi-sweet chocolate,Jerusalem Artichokes,Pearl Barley,Cream of Buckwheat,Garbanzo Beans,Lima Beans,Navy Beans,Cornmeal,chicken,beef ,blood sausage. &#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/iron/">Iron</a></p><p>These are foods that women should accent during menstruation, or anyone after blood loss, surgery.</p>
<p>Molasses ,Quinoa,Wild Rice,Dried Apricots,Raisins,Eggs,Liver ,Pate,Clams,Chicken giblets,Cream of Wheat,Lentils,Spinach,Duck ,Kidney beans,high-quality, semi-sweet chocolate,Jerusalem Artichokes,Pearl Barley,Cream of Buckwheat,Garbanzo Beans,Lima Beans,Navy Beans,Cornmeal,chicken,beef ,blood sausage.</p>
<div id="attachment_754" class="wp-caption alignnone" style="width: 243px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/Jerusalem-Artichokes.jpg"><img class="size-full wp-image-754" title="Jerusalem Artichokes" src="http://www.askshelley.com/wp-content/uploads/2012/03/Jerusalem-Artichokes.jpg" alt="detox diet" width="233" height="217" /></a><p class="wp-caption-text">Foods high in Iron - Jerusalem Artichokes</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/iron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sulphur</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/sulphur/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/sulphur/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:01:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[Algae of all types]]></category>
		<category><![CDATA[Alpha Lipoic Acid]]></category>
		<category><![CDATA[Chlorella]]></category>
		<category><![CDATA[foods high in sulphur]]></category>
		<category><![CDATA[Goat Milks]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[NAC (N-Acetyl Cysteine)]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Soy Protein Powders]]></category>
		<category><![CDATA[Spirulina]]></category>
		<category><![CDATA[Whey]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=749</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/sulphur/">Sulphur</a></p><p>You may want to avoid these foods while chelating metals or at the outset of your program to become more alkaline. People who are prone to gas/flatulence should eat these foods cooked or fermented. For people with joint issues, these foods are highly beneficial. They are also good to accent occasionally during a liver-cleansing diet [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/sulphur/">Sulphur</a></p><p>You may want to avoid these foods while chelating metals or at the outset of your program to become more alkaline. People who are prone to gas/flatulence should eat these foods cooked or fermented.</p>
<p>For people with joint issues, these foods are highly beneficial. They are also good to accent occasionally during a liver-cleansing diet as sulphur helps the liver exit toxins.</p>
<p>Jerusalem artichokes , asparagus,bean curd/tofu milk ,bean sprouts,beans of all types,bok choy,broccoli,brussels sprouts,<br />
cabbage,carob,cauliflower,cheeses,chives,chocolate,coffee,collard greens,cow&#8217;s milk,cream,curry,daikon radish,chicken/duck eggs<br />
garlic,goat&#8217;s milk,green beans,horseradish,jicama,kale,leeks,lentils of all types,milk from any animal,miso soup,onions,papaya<br />
peas,peanuts,pineapple,radishes,rutabaga,sauerkraut,sour cream,soy cheese,soy milk,soy beans,spinach,split peas,yeast extracts<br />
tempeh,tofu,turnip greens,turnips whey,turmeric,</p>
<p><em><strong>High Sulfur Supplements </strong></em></p>
<p>MSM,Alpha Lipoic Acid,Chlorella,Spirulina,Algae of all types,NAC (N-Acetyl Cysteine),Whey,Soy Protein Powders,Goat Milks/Proteins</p>
<div id="attachment_750" class="wp-caption alignnone" style="width: 235px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/Spirulina.jpg"><img class="size-full wp-image-750 " title="Spirulina" src="http://www.askshelley.com/wp-content/uploads/2012/03/Spirulina.jpg" alt="foods high in sulphur" width="225" height="225" /></a><p class="wp-caption-text">High Sulfur Supplements</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/sulphur/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Phenol/Salicylate</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/phenolsalicylate/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/phenolsalicylate/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:51:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[Foods High in...]]></category>
		<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[blackberries]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[detox diet]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[Phenol]]></category>
		<category><![CDATA[raisins]]></category>
		<category><![CDATA[Salicylate]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=744</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/phenolsalicylate/">Phenol/Salicylate</a></p><p>These are foods you may want to avoid/reduce if you have metals toxicity or acne/hives. Fruit have the highest amounts of salicylate. Salicylates are also highly implicated in ADHD. Dogs especially react to salicylates. For most people, however, these foods are fantastic and should be included regularly for the many benefits these plant chemicals can [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/phenolsalicylate/">Phenol/Salicylate</a></p><p>These are foods you may want to avoid/reduce if you have metals toxicity or acne/hives. Fruit have the highest amounts of salicylate. Salicylates are also highly implicated in ADHD. Dogs especially react to salicylates. For most people, however, these foods are fantastic and should be included regularly for the many benefits these plant chemicals can give. Like alcohol, a chemical can be good or bad for your depending on many other factors.</p>
<p>almonds,apple cider, apples, apricots, aspirin, artificial flavors, BHA, BHT, THBQ, blackberries, blueberries, boysenberries, cherries, cider vinegar, cloves, coffee, cranberries, cucumbers, currants, food coloring, grape juice, grapes, huckleberries, logan berries, maraschino cherries, mullberries, nectarines, oil of wintergreen, oranges, paprika, peaches, peppers (other than black or white peppercorns), pickles, plums, prunes, raisins, raspberries, strawberries, tangerines, tea, tomatoes, wine, wine vinegar.</p>
<div id="attachment_745" class="wp-caption alignnone" style="width: 248px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/peaches.jpg"><img class="size-full wp-image-745" title="peaches" src="http://www.askshelley.com/wp-content/uploads/2012/03/peaches.jpg" alt="" width="238" height="211" /></a><p class="wp-caption-text">Foods high in Phenol/Salicylate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/phenolsalicylate/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>What you need to know in order to manage your weight</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/what-you-need-to-know-in-order-to-manage-your-weight/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/what-you-need-to-know-in-order-to-manage-your-weight/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:08:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[liver detox]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss meal plan]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=736</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/what-you-need-to-know-in-order-to-manage-your-weight/">What you need to know in order to manage your weight</a></p><p>The most important thing to know that no one ever explains is that your weight is determined not only by how many calories you ingest and how much exercise you get, but how clean your liver is. It&#8217;s all about the liver. People think it&#8217;s all about the thyroid, but while the thyroid regulates over [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/what-you-need-to-know-in-order-to-manage-your-weight/">What you need to know in order to manage your weight</a></p><p>The most important thing to know that no one ever explains is that your weight is determined not only by how many calories you ingest and how much exercise you get, but how clean your liver is. It&#8217;s all about the liver.</p>
<p>People think it&#8217;s all about the thyroid, but while the thyroid regulates over 100 different hormones, it does not regulate calories. They&#8217;ve got it all wrong. Yes, you need less calories when your thyroid is low, but you don&#8217;t necessarily need more when your thyroid is high. A higher thyroid will give more commands, but it won&#8217;t cost a lot more fuel.</p>
<div id="attachment_737" class="wp-caption alignnone" style="width: 235px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/weight-loss.jpg"><img class="size-full wp-image-737" title="weight loss" src="http://www.askshelley.com/wp-content/uploads/2012/03/weight-loss.jpg" alt="" width="225" height="225" /></a><p class="wp-caption-text">manage your weight</p></div>
<p>One of the main functions of the liver is to use calories for energies. Your muscles do about 12% of this, the liver does the rest. If the liver is congested, it can&#8217;t do this job properly, so it merely takes your foods and puts them into storage calories, which are fat cells.<br />
Consider this. Our &#8220;metabolism&#8221; (need for calories) decreases as we get older, right? We&#8217;ve all noticed it, in ourselves and others. So what&#8217;s really happening? Our liver, the body&#8217;s filter, hasn&#8217;t been changed in 30 years, so it&#8217;s not working as efficiently! Imagine a pool filter that never gets changed. Yuck!<br />
So if you want to lose weight, don&#8217;t just count calories, thoroughly cleanse your liver. Read the <a href="http://www.askshelley.com/category/liver-problems" target="_blank">Liver Management</a> and you&#8217;ll find the extra pounds dropping off faster!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/what-you-need-to-know-in-order-to-manage-your-weight/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How many calories do I need?</title>
		<link>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/how-many-calories-do-i-need/</link>
		<comments>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/how-many-calories-do-i-need/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:03:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Food - The Vital Health Kitchen]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss meal plan]]></category>
		<category><![CDATA[weight loss supplements]]></category>

		<guid isPermaLink="false">http://www.askshelley.com/?p=733</guid>
		<description><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/how-many-calories-do-i-need/">How many calories do I need?</a></p><p>If you&#8217;re over 20 and basically have a sedentary job, then take your current weight (if you&#8217;re happy with your weight) or ideal weight (if you wish to lose weight) and multiply it by 10. This is a simplification, use a calculator if your weight is over 200 pounds. This number is pretty accurate give [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askshelley.com/healthy-food-the-vital-health-kitchen/how-many-calories-do-i-need/">How many calories do I need?</a></p><p>If you&#8217;re over 20 and basically have a sedentary job, then take your current weight (if you&#8217;re happy with your weight) or ideal weight (if you wish to lose weight) and multiply it by 10. This is a simplification, use a calculator if your weight is over 200 pounds. This number is pretty accurate give or take 100 calories.</p>
<div id="attachment_734" class="wp-caption alignnone" style="width: 244px"><a href="http://www.askshelley.com/wp-content/uploads/2012/03/calories.jpg"><img class="size-full wp-image-734" title="calories" src="http://www.askshelley.com/wp-content/uploads/2012/03/calories.jpg" alt="" width="234" height="215" /></a><p class="wp-caption-text">how many calories do I need?</p></div>
<p>As an example, I&#8217;m 113 pounds. That means I can eat 1,130 calories a day without gaining weight, more if I&#8217;m active and exercise regularly.</p>
<p>If I was 20 pounds overweight, eating 1,130 calories instead of 1,330 calories will mean a deficit of 200 calories a day so that I lose a pound about every three weeks (3500 divided by 200), again, more if I exercise. That&#8217;s a safe, slow weight loss that will preserve muscle and only burn fat and won&#8217;t induce binge eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askshelley.com/healthy-food-the-vital-health-kitchen/how-many-calories-do-i-need/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
